The magic school bus rides the wind / (Record no. 1330)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01162cam a22002894a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251216094925.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0439801087 (pbk.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780439801089 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Language of cataloging | eng |
| Modifying agency | FISKH |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QC931.C37 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.518 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Capeci, Anne |
| 245 14 - TITLE STATEMENT | |
| Title | The magic school bus rides the wind / |
| Statement of responsibility, etc. | Anne Capeci ; illustrated by Carolyn Bracken. |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | Rides the wind. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Scholastic, |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 unnumbered pages : |
| Other physical details | color illustrations ; |
| Dimensions | 23 cm |
| 500 ## - GENERAL NOTE | |
| General note | "Based on The Magic School Bus books written by Joanna Cole and illustrated by Bruce Degen"--T.p. verso. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | J<br/> |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Ms. Frizzle and her class climb aboard the Magic Bus and follow a kite that has broken free on a windy day, and during the chase they learn about sailboats, weather balloons, windmills, and other things which use energy from the wind. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | 480 <br/> |
| Source | Lexile<br/> |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | J<br/><br/> |
| Source | Raz-Plus<br/> |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Winds |
| Form subdivision | Juvenile literature |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bracken, Carolyn, |
| Relator term | illustrator |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origres |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| 999 ## - | |
| -- | 1330 |
| -- | 1330 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 1&2, Shelves 1-16, Dark Blue Books | 08/16/2023 | 6 | CAP Fic PZ7.S27588 | FISBK02742 | 03/11/2026 | 03/04/2026 | 1 | 08/16/2023 | Books | ||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 1&2, Shelves 1-16, Dark Blue Books | 08/16/2023 | 5 | CAP Fic PZ7.S27588 | FISBK02743 | 03/12/2026 | 03/05/2026 | 2 | 08/16/2023 | Books | ||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 1&2, Shelves 1-16, Dark Blue Books | 08/16/2023 | 4 | CAP Fic PZ7.S27588 | FISBK02741 | 03/05/2026 | 02/26/2026 | 3 | 08/16/2023 | Books | ||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 1&2, Shelves 1-16, Dark Blue Books | 06/14/2024 | 3 | CAP Fic PZ7.S27588 | FISBK02744 | 03/18/2026 | 03/11/2026 | 5 | 06/14/2024 | Books | ||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Dark Blue Bookshelves | 08/16/2023 | CAP Fic PZ7.S27588 | FISTK01909 | 05/21/2024 | 4 | 08/16/2023 | Books | ||||||
| Dewey Decimal Classification | Juvenile Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Dark Blue Bookshelves | 03/27/2025 | CAP Fic PZ7.S27588 | 2025-0839 | 03/27/2025 | 6 | 03/27/2025 | Books |
