Count to 10 with a mouse (Record no. 1231)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00714nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230808162346.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781445462998 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | FISKH |
| Language of cataloging | eng |
| Transcribing agency | FISKH |
| Modifying agency | FISKH |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | PZ8.B815 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.52 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown, Margaret Wise |
| 245 ## - TITLE STATEMENT | |
| Title | Count to 10 with a mouse |
| Statement of responsibility, etc. | Illustrated by Kirsten Richards by Margaret Wise Brown author of goodnight moon |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bath : |
| Name of publisher, distributor, etc. | Parragon, |
| Date of publication, distribution, etc. | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 26 unnumbered pages : |
| Dimensions | 30 cm. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | B |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Learn to count with Mouse as he explores the pages of this book. |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | 50 <br/> |
| Source | Lexile estimate |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | B <br/> |
| Source | Raz-Plus |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| 999 ## - | |
| -- | 1231 |
| -- | 1231 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 7, Shelves 57-60, Dark Green Books | 08/08/2023 | 4 | BRO 813.52 PZ8.B815 | 2023-0213 | 11/20/2024 | 11/06/2024 | 1 | 08/08/2023 | Books | ||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Kork Campus | Footprints International School Library Network Toul Kork Campus | TK Primary Library Room(4th Floor), Bookcase 7, Shelves 57-60, Dark Green Books | 08/08/2023 | BRO 813.52 PZ8.B815 | 2024-0512 | 04/25/2024 | 2 | 08/08/2023 | Books | ||||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Green Bookshelves | 08/08/2023 | BRO 813.52 PZ8.B815 | 2024-0513 | 04/25/2024 | 3 | 08/08/2023 | Books | ||||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Green Bookshelves | 08/08/2023 | BRO 813.52 PZ8.B815 | 2024-0514 | 04/25/2024 | 4 | 08/08/2023 | Books | ||||||
| Dewey Decimal Classification | Non-Fiction | Footprints International School Library Network Toul Tom Poung Campus | Footprints International School Library Network Toul Tom Poung Campus | TTP Primary Green Bookshelves | 08/08/2023 | BRO 813.52 PZ8.B815 | 2024-0515 | 04/25/2024 | 5 | 08/08/2023 | Books |
